
In the Fifty-Eighth Year of the Society of Creative Anachronism
The IKEqC is requesting anyone with educational articles or essays about any topic of SCA horsemanship, IKEqC related or not, to submit them for consideration for publication. Address all inquiries to ikeqc (at) scaikeqc (dot) org.
Reed Chop
Alienor de Bathe | 90 | Trot |
Gunnora Grimmsfield | 90 | Trot |
William de Hirst | 84 | Trot |
Arielle de Pontoise | 63 | Trot |
[Your name could be here] |
Ring Tilt
William de Hirst | 36 | Walk |
Gunnora Grimmsfield | 30 | Walk |
Arielle de Pontoise | 28 | Walk |
Alienor de Bathe | 18 | Walk |
[Your name could be here] |
Behead the Enemy - Long
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] |
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] |
Mounted Archery -- Triple
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] |
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] | ||
[Your name could be here] |