Participants for AS XXXVI
Click on the name of the participant for for information about that person's score.
Division: Advanced -- 30' | ||
---|---|---|
Agelos Evienece | An Tir | Total Score: 172 |
Rapheal the Rogue | An Tir | Total Score: 164 |
Donwenna BeastHealer | An Tir | Total Score: 150 |
ValdarGaldrasmid | An Tir | Total Score: 112 |
Edward Ean Anderson | An Tir | Total Score: 154 |
Togrul Guiscard | An Tir | Total Score: 145 |
Fionn ban MacAdoidh | An Tir | Total Score: 101 |
Aedan macSuibne | An Tir | Total Score: 100 |
Illaria Veltri degliAnsari | An Tir | Total Score: 98.5 |
RognvaldR Bassi | An Tir | Total Score: 122 |
Appoline D Avignon | An Tir | Total Score: 44 |
Tegan Conwy | An Tir | Total Score: 45 |
Ceina nic Mhari | An Tir | Total Score: 106.5 |
Alexis la Bouche | Ansteorra | Total Score: 164 |
Isabol Mhartain | Ansteorra | Total Score: 148 |
Michelle Fraser | Ansteorra | Total Score: 116.5 |
Guenivere Maynard | Ansteorra | Total Score: 146 |
Lorraine Fraser | Ansteorra | Total Score: 120 |
Allessandra de Vetorri | Ansteorra | Total Score: 99 |
Katherine Clatworthy | Ansteorra | Total Score: 131 |
Patrick of Greywood | Ansteorra | Total Score: 119 |
Jane t Virago Parva | Ansteorra | Total Score: 116.5 |
Einor R-genja Ragnarson | Ansteorra | Total Score: 0 |
Etain ingeanui Fouhy | Artemesia | Total Score: 61 |
Cerridwyn ferch Tomias | Artemesia | Total Score: 106 |
Yasmeena bint al Ahlam | Artemesia | Total Score: 100 |
Landolf Wilkowski | Artemesia | Total Score: 101 |
Shari Watters | Artemesia | Total Score: 82.5 |
Heloise de Bei | Artemesia | Total Score: 65.5 |
Isabelle of Arnhold | Artemesia | Total Score: 84 |
Freydis the Good | Artemesia | Total Score: 98 |
Raynold of Wharram | Atlantia | Total Score: 86 |
Lora Greymare | Atlantia | Total Score: 111 |
Brandwyn Alston | Atlantia | Total Score: 68.5 |
Nem Dochartaigh | Bo | Total Score: 86 |
Katherine of Whiteacre | Caid | Total Score: 93 |
Chieri wreic maredudd | Cody | Total Score: 87 |
Anne von Talstadt | Ealdormere | Total Score: 109 |
Alistair Kir | Ealdormere | Total Score: 139 |
Gailana Dunkelphere | Ealdormere | Total Score: 113 |
Adrielle Kerrec | Ealdormere | Total Score: 113 |
Laura of Welfengau | Ealdormere | Total Score: 108 |
Eanor of Amberhall | Ealdormere | Total Score: 112 |
Brion Tarragon | East | Total Score: 78 |
Alicia Seale | Meridies | Total Score: 123 |
Jean-Claude von Alderstaat | Meridies | Total Score: 99 |
Pepsia Dochartaigh | Meridies | Total Score: 95 |
Genvieve d Argent Chene | Meridies | Total Score: 91 |
Debra of Pinewood | Meridies | Total Score: 104 |
Roskva the Rus | Middle | Total Score: 112 |
Fionnbharr Mac Shane | Middle | Total Score: 135 |
Serena Kimbahoyke | Middle | Total Score: 71 |
Alphia Biraz-Pars | Middle | Total Score: 110 |
Pieter Van Dorn | Middle | Total Score: 101 |
Chrestienne La Croniere | Middle | Total Score: 121 |
Durand Fitz Robert | Middle | Total Score: 102 |
Eibleanne Bohane | Middle | Total Score: 71.5 |
Ponce Rodrigo | Outlands | Total Score: 110 |
Tore av Uddevala | Outlands | Total Score: 106 |
Dhubheasa | Outlands | Total Score: 93.5 |
Helena Ordeville | Outlands | Total Score: 85.5 |
Siubhan MacDuff | Outlands | Total Score: 75.5 |
Todd | Outlands | Total Score: 96.5 |
Eddie | Outlands | Total Score: 103 |
Sunnifa | Trimaris | Total Score: 97 |
Kirsten | Trimaris | Total Score: 91 |
Gavin O Neil | Trimaris | Total Score: 114 |
Division: Advanced -- 21' | ||
Nathaniel of Gatesedge | Ansteorra | Total Score: 119 |
Guenevere Maynard | Ansteorra | Total Score: 148 |
Yasmeena bint al Ahlam | Artemesia | Total Score: 118 |
Isabelle of Arn Hold | Artemesia | Total Score: 122 |
Kathleen dubh fraser | Artemesia | Total Score: 100.5 |
Deidre Stewart | Calontir | Total Score: 103 |
Isolde of Hawksholme | Calontir | Total Score: 144 |
Winnifred of Rosemere | Calontir | Total Score: 107 |
Rhiannon | Calontir | Total Score: 92 |
Jivete | Calontir | Total Score: 117 |
Adrielle Kerrec | Ealdormere | Total Score: 110 |
Eanor of Amberhall | Ealdormere | Total Score: 112 |
Alistair Kirk | Ealdormere | Total Score: 134 |
Cailean mac kenzie | East | Total Score: 142 |
Ellen du Grandchamp | East | Total Score: 128 |
Niniae of Witches Oak | East | Total Score: 114 |
Yaari | East | Total Score: 71.5 |
Roskva the Rus | Middle | Total Score: 112 |
Division: Intermediate -- 30' | ||
Ynesen Onge Xong Kerij-e | An Tir | Total Score: 161.5 |
Cheregin | An Tir | Total Score: 109.5 |
Devon Tsarsis | An Tir | Total Score: 109.5 |
Marie the Gamesmistress | An Tir | Total Score: 92.5 |
Donwenna | An Tir | Total Score: 78.5 |
Taradan banMarca | An Tir | Total Score: 125.5 |
Marius Greyedge | Ansteorra | Total Score: 95.5 |
Angelique | Ansteorra | Total Score: 81.5 |
Allesandra de Vittori | Ansteorra | Total Score: 88 |
Aimee de long Coeur | Ansteorra | Total Score: 92 |
Einor R-genja Ragnarson | Ansteorra | Total Score: 103 |
Neassa the Obstreperous | Ansteorra | Total Score: 90 |
Adria Jermyne | Artemesia | Total Score: 100.5 |
Gwenora McDonald | Artemesia | Total Score: 80.5 |
Mandie Dies | Artemesia | Total Score: 83.5 |
Marisa Weyland | Artemesia | Total Score: 100 |
Ulric Gilchrist | Artemesia | Total Score: 87.5 |
Tancred Bras-de-Fer | Atlantia | Total Score: 71 |
Quenthryth of Laure | Atlantia | Total Score: 79 |
Ihsan | Atlantia | Total Score: 101.5 |
Tanith of Hawkwood | Atlantia | Total Score: 98 |
Yonwyne de Lokwood | Ealdomere | Total Score: 80 |
Christian Fraser | Ealdormere | Total Score: 89 |
Lena of Ardcreag | Ealdormere | Total Score: 82 |
Roak of Ealdomere | Ealdormere | Total Score: 114 |
Etaoin o Fearghuil | Ealdormere | Total Score: 107.5 |
Arlette of Ealdomere | Ealdormere | Total Score: 115.5 |
Eleanor Cadfan | Ealdormere | Total Score: 80.5 |
Savina of Tor Brandt | Ealdormere | Total Score: 64.5 |
Eileen | Ealdormere | Total Score: 90.5 |
Aelfwyn of Longwood | Ealdormere | Total Score: 96.5 |
Isabeau of Skeldergate | Ealdormere | Total Score: 75.5 |
Ragni D Zintara | Ealdormere | Total Score: 97.5 |
Etaoin O Fearghail | Ealdormere | Total Score: 100.5 |
Sorcha oeis mirreach | East | Total Score: 82 |
Diana Scott | East | Total Score: 107.5 |
Peryn Rose Whytehorse | Merides | Total Score: 92 |
Luidvina Twinthrower | Middle | Total Score: 93 |
Grey Oddson | Middle | Total Score: 102 |
Ragnar Bloodaxe | Middle | Total Score: 70.5 |
Kara Linn Kottur | Middle | Total Score: 97 |
Takaya Mereleone | Middle | Total Score: 86.5 |
Bridei Nic Gillechattan | Middle | Total Score: 94 |
Elizabetta | Middle | Total Score: 81 |
Tore av Uddevala | Outlands | Total Score: 94 |
Althea of Fair Isle | Outlands | Total Score: 93.5 |
Siubbhan macDuff | Outlands | Total Score: 80.5 |
Treva | Outlands | Total Score: 89 |
Cecily | Outlands | Total Score: 99.5 |
Mary | Outlands | Total Score: 96.5 |
Todd | Outlands | Total Score: 108 |
Aed MacLeod | Outlands | Total Score: 101.5 |
Jochen von Balduinseck | Outlands | Total Score: 79.5 |
Buga Boke Negor | Trimaris | Total Score: 99.5 |
Sapphira die Kraeftig | Trimaris | Total Score: 84 |
Brenna caitlin MacGrioghair | Trimaris | Total Score: 78.5 |
Re-sort according to:ParticipantParticipant Descending Kingdom Kingdom Descending Total Score Total Score Descending (DEFAULT) |